Airport Name | IATA Code | Latitude | Longitude |
Hartsfield-Jackson Atlanta Intl | ATL | 33.6407 | -84.4279 |
Los Angeles International Airport | LAX | 33.9416 | -118.409 |
Chicago O'Hare International Airport | ORD | 41.9742 | -87.9073 |
Dallas/Fort Worth International Airport | DFW | 32.8998 | -97.0403 |
Denver International Airport | DEN | 39.85 | -104.674 |
John F. Kennedy International Airport | JFK | 40.6413 | -73.7781 |
San Francisco International Airport | SFO | 37.7749 | -122.419 |
Seattle-Tacoma International Airport | SEA | 47.4502 | -122.309 |
Orlando International Airport | MCO | 28.4312 | -81.308 |
Miami International Airport | MIA | 25.7959 | -80.287 |
Charlotte Douglas International Airport | CLT | 35.214 | -80.9431 |
Phoenix Sky Harbor International Airport | PHX | 33.4342 | -112.012 |
Newark Liberty International Airport | EWR | 40.6895 | -74.1745 |
Minneapolis-Saint Paul International | MSP | 44.8848 | -93.2223 |
Detroit Metropolitan Airport | DTW | 42.2127 | -83.3534 |
Boston Logan International Airport | BOS | 42.3656 | -71.0096 |
Washington Dulles International Airport | IAD | 38.9531 | -77.4477 |
Philadelphia International Airport | PHL | 39.8719 | -75.2411 |
Fort Lauderdale-Hollywood International | FLL | 26.0726 | -80.1527 |
Las Vegas McCarran International Airport | LAS | 36.085 | -115.154 |
Salt Lake City International Airport | SLC | 40.7884 | -111.977 |
Tampa International Airport | TPA | 27.9754 | -82.5332 |
Portland International Airport | PDX | 45.5898 | -122.595 |
Baltimore/Washington International | BWI | 39.1754 | -76.6684 |
Kansas City International Airport | MCI | 39.2976 | -94.7139 |
San Diego International Airport | SAN | 32.7338 | -117.193 |
Indianapolis International Airport | IND | 39.717 | -86.2947 |
Cleveland Hopkins International Airport | CLE | 41.4127 | -81.8499 |
Raleigh-Durham International Airport | RDU | 35.8776 | -78.7872 |
Cincinnati/NKY International Airport | CVG | 39.0482 | -84.6679 |
St. Louis Lambert International Airport | STL | 38.7487 | -90.3702 |
Austin-Bergstrom International Airport | AUS | 30.1945 | -97.6695 |
Columbus John Glenn International Airport | CMH | 39.9987 | -82.891 |
New Orleans Louis Armstrong Airport | MSY | 30.1233 | -90.297 |
Milwaukee General Mitchell International | MKE | 42.9475 | -87.9783 |
Sacramento International Airport | SMF | 38.6953 | -121.591 |
Pittsburgh International Airport | PIT | 40.495 | -80.2563 |
Jacksonville International Airport | JAX | 30.4944 | -81.6877 |
Memphis International Airport | MEM | 35.049 | -89.9762 |
Honolulu Daniel K. Inouye Intl | HNL | 21.32 | -157.921 |
Anchorage Ted Stevens Intl | ANC | 61.1743 | -149.998 |
Oklahoma City Will Rogers World Airport | OKC | 35.3935 | -97.6022 |
Albuquerque International Airport | ABQ | 35.0402 | -106.609 |
Reno-Tahoe International Airport | RNO | 39.4995 | -119.767 |
Louisville International Airport | SDF | 38.1742 | -85.7362 |
Hartford Bradley International Airport | BDL | 41.9383 | -72.683 |
Boise Air Terminal | BOI | 43.5646 | -116.222 |
Nashville International Airport | BNA | 36.1245 | -86.678 |
Tucson International Airport | TUS | 32.13 | -110.941 |
Long Beach Airport | LGB | 33.8176 | -118.152 |
Miami-Opa Locka Executive Airport | OPF | 25.9077 | -80.278 |
San Jose International Airport | SJC | 37.3639 | -121.929 |
Burbank Bob Hope Airport | BUR | 34.2006 | -118.358 |
Spokane International Airport | GEG | 47.6206 | -117.533 |
Ontario International Airport | ONT | 34.0633 | -117.601 |
Palm Springs International Airport | PSP | 33.8291 | -116.505 |
McAllen Miller International Airport | MFE | 26.1757 | -98.2385 |
Fargo Hector International Airport | FAR | 46.9207 | -96.8138 |
Charleston International Airport | CHS | 32.898 | -80.0405 |
Sioux Falls Regional Airport | FSD | 43.582 | -96.741 |
Grand Rapids Gerald R. Ford Airport | GRR | 42.88 | -85.5228 |
Baton Rouge Metropolitan Airport | BTR | 30.5339 | -91.1497 |
Columbia Metropolitan Airport | CAE | 33.9484 | -81.1192 |
Myrtle Beach International Airport | MYR | 33.68 | -78.928 |
Jackson-Evers International Airport | JAN | 32.3119 | -90.0751 |
Columbia Regional Airport | COU | 38.8182 | -92.2196 |
Evansville Regional Airport | EVV | 38.0375 | -87.5325 |
Lexington Blue Grass Airport | LEX | 38.0363 | -84.6055 |
Boise Air Terminal | BOI | 43.5646 | -116.222 |
Idaho Falls Regional Airport | IDA | 43.5144 | -112.07 |
Moline Quad City International Airport | MLI | 41.4493 | -90.5073 |
Tallahassee International Airport | TLH | 30.3964 | -84.3507 |
Peoria International Airport | PIA | 40.6649 | -89.6937 |
Kalamazoo Battle Creek Airport | AZO | 42.2364 | -85.552 |
Fayetteville Regional Airport | FAY | 34.9913 | -78.8802 |
Monroe Regional Airport | MLU | 32.5102 | -92.038 |
Evansville Regional Airport | EVV | 38.0375 | -87.5325 |
Santa Barbara Municipal Airport | SBA | 34.4268 | -119.84 |
Knoxville McGhee Tyson Airport | TYS | 35.811 | -83.9941 |
San Luis Obispo County Regional Airport | SBP | 35.2397 | -120.643 |
Fargo Hector International Airport | FAR | 46.9207 | -96.8138 |
Anchorage Ted Stevens Anchorage Intl | ANC | 61.1743 | -149.998 |
Savannah Hilton Head International | SAV | 32.1283 | -81.2027 |
Myrtle Beach International Airport | MYR | 33.68 | -78.928 |
Jackson-Evers International Airport | JAN | 32.3119 | -90.0751 |
No comments:
Post a Comment